Feature | Free version | Paid version |
---|---|---|
Open Viewer | x | x |
Isolated Scan - Sphere | - | x |
Isolated Scan - Bubble | - | x |
Live Mode (special transparency mode) | - | x |
coming soon* | - | x |
Restart Session | x | x |
Start Scan | x | x |
Build Model | x | x |
AR View | x | x |
Load | - | x |
Save | - | x |
Share | - | x |
Model Galery | - | x |
Take a picture | - | x |
Measure - Surface following | - | x |
Measure - Line | x | x |
Measure - Line strip | - | x |
coming soon | - | x |
Add Note | - | x |
Draw | x | x |
Go to Viewer | x | x |
Live Mode | - | x |
coming soon* | - | x |
coming soon* | - | x |
Unit | x | x |
Coloring | x | x |
Cancel | x | x |
* may be subject to later releases of the app and is included in the paid plan.
Scan Your World is a on device calculating 3D scanning mobile application. Data privacy guaranteed and built in. We do not share any information or collect any personal information about you. Our app is Beta phase and we ask you to support us by getting the paid plan - you support us and the innovation behind it.